Fee Schedule
The following schedule is on a per-semester basis unless otherwise designated and until further notice.
Special Course Fees - See Schedule of Classes.
For Housing and meal plan information please click here.
Miscellaneous Fees | Fee |
---|---|
Academic Infrastructure & Technology Undergraduate: $35 per credit hour up to a maximum of $420 | $35 |
Academic Infrastructure & Technology ÃÞ»¨ÌÇÖ±²¥: $60 per credit hour up to a maximum of $360 | $60 |
Biomedical Library Fee | $10 |
Computer Laboratory Fee Low Use | $15 |
Computer Laboratory Fee High Use | $22 |
Undergraduate Application Fee | $35 |
College Level Examination Program Recording Fee | $10 |
Credit by Examination Fee (plus usual course fee) | $30 |
Graduation Application Fee | $65 |
ÃÞ»¨ÌÇÖ±²¥ Stream Program Fee (fall only) Pat Capps Covey College of Allied ÃÞ»¨ÌÇÖ±²¥ |
$16 |
ID Fee (non-refundable) | $10 |
International ÃÞ»¨ÌÇÖ±²¥ Insurance (non-refundable) fall | $1,449 |
International ÃÞ»¨ÌÇÖ±²¥ Insurance (non-refundable) spring/summer | $2,008 |
International ÃÞ»¨ÌÇÖ±²¥ Insurance (non-refundable) summer | $578 |
International Student Fee | $100 |
JagEats (undergraduate students enrolled in 6 or more hours of on campus courses) | $175 |
JagPack (undergraduate textbook rental program) rate per credit hour | $22 |
Late Payment Fee (non-refundable) | $50 |
Late Registration Fee (non-refundable) | $100 |
Orientation Fee (non-refundable) fall - new freshmen | $150 |
Orientation Fee (non-refundable) fall - transfers | $100 |
Orientation Fee (non-refundable) spring and summer | $100 |
Professional Liability Coverage (non-refundable) fall | $12 |
Professional Liability Coverage (non-refundable) spring | $12 |
Professional Liability Coverage (non-refundable) summer | $1 |
College of Medicine Liability Coverage (per academic year, non-refundable) | $51 |
Re-evaluation Fee (see Bulletin) | $25 |
Resource Fee (Allied ÃÞ»¨ÌÇÖ±²¥/Nursing) fall | $169 |
Resource Fee (Allied ÃÞ»¨ÌÇÖ±²¥/Nursing) spring | $169 |
Resource Fee (Allied ÃÞ»¨ÌÇÖ±²¥/Nursing) summer | $169 |
Resource Fee (College of Medicine) fall | $254 |
Resource Fee (College of Medicine) spring | $254 |
Transcript Fee (per transcript) | $10 |
Since personal expenses including books, supplies, and living expenses vary, no attempt is made to estimate such costs.
The University reserves the right to change fees, as deemed necessary by the Board of Trustees, without prior notice.